Table of Contents
Scam Broker Warnings and Blacklists
This caveat is very important if you are a young trader or a new investor in the cryptocurrency, stocks or Forex market. Choose your broker or trade with caution, as scams are plentiful.
The growth of financial markets, especially in the Forex and cryptocurrency markets and the possibility of carrying out online transactions on the web and generating profits. Has opened the door to many scams on the web.
Crypto, Forex, and Stocks Scam Brokers – How Does It Work?
Many people around the world have been scammed by scammers.
You saw an ad on the Internet and left your contact details. Advertise them as “Become a millionaire with an investment of 250 €”, “Receive 50% profit per month with a robot trader, no need for experience!”. He is not lacking in creativity, but often he offers you deals with a big return on your investment, when in fact these are lies.
So, after giving your phone number to this ad, they call you on the phone and promise you amazing returns on your investment. They pass it off as stockbrokers, Forex, crypto exchanges, or trading platforms.
The scam then follows the following scenario: initially, the victim sees his earnings increase at high speed; her “advisers” urge her to deposit more money, to take advantage of an uptrend. Then, when the victim has invested all she can, or when she asks to withdraw her winnings, the money is no longer available. Sometimes he has never invested anywhere – he just swelled the crooks’ bank accounts.
Usually, they work like Ponzi schemes. Once you invest, they will allow you to make small withdrawals, to boost your confidence, but in the long run, it will be almost impossible to get your funds back.
Sometimes it is difficult to tell the difference between the real broker and the scammer.
How do you know if your broker is a scam?
- If you get a call from a certain broker but have never registered with that broker.
- Check the details of the payment method by bank transfer, if the name of the beneficiary of the bank account is different from the name of the company and the website.
- You are told that a trader will trade for you, regulated brokers are not allowed to trade for you. If the broker offers it to you, it is a scam.
- Aggressive selling, the person on the phone calls you loud and you have a hard time saying no.
- The salesperson sells you a dream, “Too good to be true” goes a saying. If the offer presented to you is too attractive, beware. If making money is so easy, why is the person on the phone wasting time calling you when they might be calling you on their own?
- Guaranteed return, if you are guaranteed a return, you get ripped off. When investing there is always a risk and you never know in advance how much you are going to gain or lose.
- Broker not found on the Internet, if you cannot find much information about the so-called broker, it may be a scam. Why not invest with the best-regulated brokers?
- employees are on social media – check if the people calling you really exist in real life or if they are just pseudonyms.
- The favourite trick of business scams, bogus ads that tell you that the rich or famous have invested in them. Make sure serious companies never give out the names of their clients and you are screwed.
- Funds blocked for a certain time, so as not to be unmasked right away: they tell you that the investment is blocked for a certain time, 6 months for example and that this allows them to scam a significant number of people before they are ‘they realize that they have been ripped off and file a complaint with the financial authorities or the police.
- Consult our blacklist of Forex / Stocks / CFDs or Crypto brokers. For the moment, we have registered more than a thousand fraudulent company names. If you have invested in one of these brokers, you have apparently been ripped off.
We invite you to file a complaint on the form below this article.
This is why at AdonFinance we have set up a blacklist of fraudulent brokers, to warn the trader or the investor against this type of scam.
This is a list of blacklisted companies or websites, warnings and/or spoofs of regulated companies:
Blacklisted Brokers
number | Name of the fraudulent company | Blacklisted Brokers website |
---|---|---|
1 | 01crypto | www.01crypto.com |
2 | 1000extra | www.1000extra.com |
3 | 100XFX | |
4 | 10Brokers | |
5 | 10Markets | |
6 | 12Trader | |
7 | 1875-financeinvest | www.1875-financeinvest.com / 1875 Finance Invest |
8 | 247smartfx | www.247smartfx.com |
9 | 24startrade | www.24startrade.com |
10 | 24StarTradec | |
11 | 24TradeRush | |
12 | 24trading | www.24trading.co |
13 | 2dots | www.2dots.com |
14 | 2pipsforex | http://2pipsforex.com |
15 | 31FX | |
16 | 31-fx | www.31-fx.com |
17 | 365 FX | |
18 | 365BinaryOption | |
19 | 365crypto | www.365crypto.com |
20 | 365-FX | |
21 | 365globalmarket | www.365globalmarket.com |
22 | 365Markets | |
23 | 365Trading | |
24 | 4xbrands | |
25 | 4xcube.com | |
26 | 4xFX | |
27 | 4xincome | |
28 | 4xp | www.4xp.com/fr / Forex Place Limited |
29 | 4xpoint | |
30 | 4xpremium | |
31 | 69Brokers | |
32 | 70Trades | |
33 | 72option | |
34 | 8888Markets | |
35 | 8inFX | |
36 | AAAFx | |
37 | AAFX Trading | |
38 | aafxtrading | www.aafxtrading.com |
39 | aagmarkets | www.aagmarkets.com |
40 | AccentForex | |
41 | Ace Forex | |
42 | acefx24 | www.acefx24.com |
43 | ACFX | |
44 | acheter-des-bitcoins | www.acheter-des-bitcoins.com |
45 | activmarkets | www.activmarkets.com / Activmarkets |
46 | admiral-markets | https://www.admiral-markets.com |
47 | Admiral-Markets.com | |
48 | admiralmarketsltd | www.admiralmarketsltd.com / Admiral Markets Global Solutions Ltd |
49 | ADN Markets | |
50 | adnmarkets | www.adnmarkets.com |
51 | Aduno Capital | |
52 | adunocapital | www.adunocapital.com |
53 | affiliatedtradegroup | www.affiliatedtradegroup.com |
54 | Affliated Trade Group | |
55 | AFX Markets Online | |
56 | afxmarketsonline | www.afxmarketsonline.com |
57 | AG Capitals | |
58 | AG Markets | |
59 | agcapitals | www.agcapitals.com |
60 | agencecentraledescryptomonnaies | www.agencecentraledescryptomonnaies.com |
61 | ainvestments | www.ainvestments.biz / Ainvestments / Esos International Ltd / Kadeky International S.R.O |
62 | aisafx | www.aisafx.com |
63 | AitsFX | |
64 | Al Trade | |
65 | Aleforex | |
66 | AlfaTrade | |
67 | alforex | www.alforex.com |
68 | algo-crypto | www.algo-crypto.com |
69 | alioth | www.alioth.club |
70 | Alphabetfx | |
71 | AlphaCapital | |
72 | AMarkets | |
73 | amegafx | www.amegafx.com/fr |
74 | AMP Trading | |
75 | amptradinggroup | www.amptradinggroup.com |
76 | anytrades | www.anytrades.com |
77 | any-trades.com | |
78 | apptrader | www.apptrader.com/fr |
79 | app-trader | www.app-trader.biz |
80 | Aristrex | |
81 | AroTrade | |
82 | aroxcapital | www.aroxcapital.com |
83 | arumtrade | www.arumtrade.com |
84 | Ashford Investments | |
85 | Asic Trader | |
86 | asictrader | www.asictrader.com |
87 | astonforex | www.astonforex.com / Marketrade Ltd |
88 | astrahorizon | www.astrahorizon.com |
89 | atlanticgam | https://atlanticgam.online/ |
90 | atlaseforex | http://atlaseforex.com |
91 | aurusinvest | www.aurusinvest.com |
92 | ava | www.ava.investments |
93 | AVA Investments | |
94 | avenir-crypto | www.avenir-crypto.com |
95 | Axe Invest | |
96 | axeinvest | www.axeinvest.com |
97 | Axiory | |
98 | Ayrex | |
99 | AZ Trades | |
100 | aztrades | www.aztrades.com |
101 | b2trades.com | |
102 | Baihua Global | |
103 | Banc De Monarch | |
104 | bancdeoptionsteam | www.bancdeoptionsteam.com / Bancde Options |
105 | bancdm | www.bancdm.io |
106 | bancmarkets | www.bancmarkets.com / Marketing Accounting Ltd |
107 | bankinvestcapital | www.bankinvestcapital.com / Ltd Global Gateway |
108 | bank-of-crypto | www.bank-of-crypto.com |
109 | bclaysmarkets | www.bclaysmarkets.com / Bclays Markets |
110 | bcpprivate | www.bcpprivate.com |
111 | BeAlgo | |
112 | BECFD | |
113 | benchhill | www.benchhill.ch |
114 | beta-venture | www.beta-venture.com |
115 | Bex Options | |
116 | bexoptions | www.bexoptions.com |
117 | bfmfx | www.bfmfx.com |
118 | Bforex | |
119 | bforfinance | www.bforfinance.com |
120 | bforinvest.com | |
121 | BFP Markets | |
122 | bigboss-financial | https://www.bigboss-financial.com/ |
123 | BigOption | |
124 | bil-gestionpatrimoine | www.bil-gestionpatrimoine.com / BIL Patrimoine |
125 | Binary Uno | |
126 | binarycent | www.binarycent.com / Cent Projects Ltd / Finance Group Corp. |
127 | Binarymate | |
128 | BinaryOnline | |
129 | BinaryTilt | |
130 | binaryuno | https://www.binaryuno.com/ |
131 | Binatex | |
132 | Binomo | |
133 | bit24coin | www.bit24coin.com |
134 | Bitalong | |
135 | bitcoin-champion | www.bitcoin-champion.com |
136 | bitcoincode.store/click/geo_bitcoin_code_roi | |
137 | bitcoinera | securebitgains.com/bitcoinera |
138 | bitcoinevolution | securelyriches.com/bitcoinevolution |
139 | bitcoin-formation | www.bitcoin-formation.club |
140 | bitcoin-hausse | www.bitcoin-hausse.com |
141 | bitcoinlifestyle.io/fr | |
142 | bitcoinoie | www.bitcoinoie.com |
143 | bitcoin-pas-chere | www.bitcoin-pas-chere.com |
144 | bitcoin-patrimoine | www.bitcoin-patrimoine.com |
145 | bitcoinpro | securedailywealth.com/bitcoinpro/ |
146 | bitcoinrevolution | www.bitcoinrevolution.org |
147 | bitcoin-revolution | securelyriches.com/bitcoin-revolution |
148 | bitcoin-storm.com/fr | |
149 | bitcointraderc | secureriches.com/bitcointraderc |
150 | bitconeo | www.bitconeo.com |
151 | Bitex360 | |
152 | bitworldfx | www.bitworldfx.com |
153 | bk-coin | https://bk-coin.com/ |
154 | blackstone500 | www.blackstone500.com |
155 | black-trading | www.black-trading.com / Black Trading Corp |
156 | bloomcapitalmarkets | www.bloomcapitalmarkets.com / Original Markets LTD |
157 | Blue Broker | |
158 | Blue Trading | |
159 | BlueBitBanc | |
160 | BlueMax Capital | |
161 | bluemaxcapital | www.bluemaxcapital.com |
162 | bluetrading | www.bluetrading.com |
163 | Boom Xchange | |
164 | boomforex | www.boomforex.net/ Boomforex |
165 | boomxchange | www.boomxchange.com |
166 | Bormancorp | |
167 | boxinvesting.com | |
168 | BRFX Trade | |
169 | brfxtrade | www.brfxtrade.com |
170 | BrighterTrade | |
171 | brightfinance | www.brightfinance.co |
172 | Bristol Consulting FX | |
173 | bristolconsultingfx | www.bristolconsultingfx.com |
174 | Britonprice | |
175 | Broker XP | |
176 | Broker Yard | |
177 | brokerandco | www.brokerandco.com / Sisma Capital Limited |
178 | BrokerOfficial | |
179 | brokers500 | www.brokers500.com / Market City Inter. SRL |
180 | brokerxp | www.brokerxp.com |
181 | brokeryard | http://www.brokeryard.com |
182 | Brokerz | |
183 | Brokerz Union | |
184 | btcbrokerz | www.btcbrokerz.com |
185 | btc-cap | www.btc-cap.net |
186 | btchomemining | www.btchomemining.com |
187 | btcoinpro | www.btcoinpro.com |
188 | btcswing | www.btcswing.com |
189 | btcusdtbank | www.btcusdtbank.com |
190 | Bulls Capital Markets | |
191 | bullscapitalmarkets | www.bullscapitalmarkets.com |
192 | by-trading | http://by-trading.com |
193 | c4iex | www.c4iex.com |
194 | Cac400 | |
195 | Caesar Trade | |
196 | caesar-trade | http://caesar-trade.com/ |
197 | caliburcapital | www.caliburcapital.net |
198 | Capital Banks | |
199 | Capital Currency Trade | |
200 | Capital Hall | |
201 | Capital Markets Banc CMB | |
202 | Capital Swiss FX | |
203 | Capital TradeFX | |
204 | Capital Traders | |
205 | Capital88 | |
206 | capital-coins | www.capital-coins.com |
207 | capital-coventry | www.capital-coventry.com |
208 | capitalcurrencytrade | www.capitalcurrencytrade.com |
209 | CapitalFXclub | |
210 | capitalgmafx | www.capitalgmafx.com |
211 | capitalhall | www.capitalhall.com |
212 | capitalpilots | www.capitalpilots.com / Capital Pilots |
213 | capitalpro-inv | www.capitalpro-inv.com |
214 | capitalsbanks | www.capitalsbanks.com |
215 | capitalswissfx | www.capitalswissfx.com |
216 | capitaltradefx | www.capitaltradefx.com |
217 | capital-traders | https://www.capital-traders.com/ |
218 | CapitalXP | |
219 | capmbeu | https://capmbeu.com |
220 | capoinvestgroup | www.capoinvestgroup.co.uk |
221 | Capprofx | |
222 | CarterFS | |
223 | Cashflow Pro | |
224 | Caxton Global | |
225 | caxtonglobal-fx | www.caxtonglobal-fx.net |
226 | cbre-securityplace | www.cbre-securityplace.com et www.companybusiness-researcheconomic.com / CBRE-SECURITYPLACE |
227 | CCM Clearing | |
228 | ccmclearing | http://ccmclearing.com |
229 | Centro Banc | |
230 | CentroBanc | |
231 | CF Group | |
232 | CF Merchants | |
233 | CFD Corporate | |
234 | CFD Royal | |
235 | CFD Trend | |
236 | cfdadv | www.cfdadv.com / cfdadvanced |
237 | cfdcorporate | www.cfdcorporate.com |
238 | CFDPremium | |
239 | cfdroyal | www.cfdroyal.com |
240 | CFDs100 | |
241 | CFDStocks | |
242 | cfdtrend | www.cfdtrend.com |
243 | CFDxp | |
244 | cfmerchants | www.cfmerchants.com |
245 | CFreserve | |
246 | cfxmarkets | www.cfxmarkets.com / CFB International Ltd |
247 | CFXPoint | |
248 | Chrono FM | |
249 | chronofm | https://www.chronofm.com |
250 | CIBfx | |
251 | Circle Markets | |
252 | circleforex | www.circleforex.com |
253 | circlemarkets | https://circlemarkets.com |
254 | Citifxmarkets | |
255 | City Global Trading | |
256 | citybankcfd | www.citybankcfd.com / City Bank CFD |
257 | cityglobaltrading | http://www.cityglobaltrading.com |
258 | CK Markets | |
259 | ckmarkets.com | |
260 | CloseOption | |
261 | CM Trading | |
262 | cmccapital | www.cmccapital.net |
263 | CMS Trader | |
264 | cmstrader | www.cmstrader.com |
265 | cmtrading | www.cmtrading.com |
266 | cmxmarket.com | |
267 | cobracfd | www.cobracfd.biz |
268 | CoinBrokerz | |
269 | Coinbull | |
270 | coin-financial | www.coin-financial.com |
271 | CoinPurity | |
272 | coinrevelation.com/ | |
273 | Cointeck | |
274 | colbertcap | www.colbertcap.com / Colbert Capital |
275 | commercewealth.com | |
276 | concept4x | www.concept4x.com |
277 | conseilcrypto | www.conseilcrypto.com |
278 | consorfx | www.consorfx.com / Trading Technologies Ltd |
279 | Coperstone | |
280 | createcapitalinvest | www.createcapitalinvest.com |
281 | CriptoRobot | |
282 | criptorobot.com | |
283 | Crown Finance | |
284 | crown-finance | www.crown-finance.com |
285 | Crypto Options Trader | |
286 | CryptoAllDay | |
287 | cryptobourse | www.cryptobourse.net |
288 | cryptocash24 | www.cryptocash24.com |
289 | crypto-eco | www.crypto-eco.com |
290 | cryptoeraonline | www.cryptoeraonline.com |
291 | CryptoEU | |
292 | CryptoEXP | |
293 | cryptofast | www.cryptofast.net |
294 | cryptofrancecapital | www.cryptofrancecapital.com |
295 | crypto-institute | www.crypto-institute.com |
296 | cryptolegacypro.com/fr | |
297 | cryptomonaies | www.cryptomonaies.com |
298 | cryptomoney888 | www.cryptomoney888.com |
299 | Cryptonash | |
300 | CryptoNetto | |
301 | crypto-next | www.crypto-next.com |
302 | cryptoning | www.cryptoning.com |
303 | Cryptonix Team | |
304 | crypto-optionstrader | www.crypto-optionstrader.com/ |
305 | cryptoprofx | www.cryptoprofx.com |
306 | cryptoquicker | www.cryptoquicker.com |
307 | cryptorama-bank | www.cryptorama-bank.com |
308 | cryptos | www.cryptos.solutions |
309 | cryptos-advisor | www.cryptos-advisor.com |
310 | cryptos-house | www.cryptos-house.com |
311 | cryptos-investing | www.cryptos-investing.com |
312 | cryptosone | www.cryptosone.com |
313 | cryptosuissecapital | www.cryptosuissecapital.com |
314 | CryptoTag | |
315 | cryptovip-club.com | |
316 | CT-Trade | |
317 | ctxholdings | www.ctxholdings.com |
318 | cvcgroups | www.cvcgroups.com / CVC Ltd |
319 | cvcmarkets | www.cvcmarkets.com |
320 | Cyber FX | |
321 | cyber-fx | https://www.cyber-fx.com/ |
322 | Daiju Commodity Markets | |
323 | daiju-cm | https://www.daiju-cm.com |
324 | dalsari | www.dalsari.com |
325 | dax300 | www.dax300.com |
326 | Dax-300 | |
327 | daxbase | www.daxbase.com/fr |
328 | daxioma | www.daxioma.com/fr |
329 | daxkapital.com | |
330 | dca-finance | https://dca-finance.com |
331 | directco-invest | www.directco-invest.com |
332 | direct-ep | www.direct-ep.com |
333 | dmadirectab | www.dmadirectab.com |
334 | DracoFX | |
335 | Dubai FXM | |
336 | dubaifxm | www.dubaifxm.com |
337 | eastcapitalmarkets | www.eastcapitalmarkets.com / MUU Group Limited |
338 | Easy FX Trade | |
339 | Easy Line Pro | |
340 | easyfxtrade | www.easyfxtrade.com |
341 | easylinepro | www.easylinepro.com |
342 | EasyTrade | |
343 | ecmtrader | www.ecmtrader.com |
344 | ECN Capital | |
345 | ecncapital | www.ecncapital.com |
346 | eco-crypto | www.eco-crypto.com |
347 | ecoin-stock | www.ecoin-stock.com |
348 | edgecapitalfunds | www.edgecapitalfunds.com / ECF Ltd |
349 | Efexa1000 | |
350 | EFXGlobal | |
351 | elitetrading | www.elitetrading.co |
352 | elyseescapital | www.elyseescapital.com / Elysees Capital |
353 | eMarketsTrade | |
354 | eminage | www.eminage.com |
355 | Empire Option | |
356 | empireoption | https://www.empireoption.com/ |
357 | Emporio Trading | |
358 | emporiotrading | https://emporiotrading.com |
359 | epargnebitcoin | www.epargnebitcoin.com |
360 | equitycapitals | www.equitycapitals.com / Equity Capitals Ltd |
361 | Escuela Trades | |
362 | escuelatrades | www.escuelatrades.com |
363 | esplanade-ms | https://esplanade-ms.com |
364 | essencefx | www.essencefx.com |
365 | Eu Capital | |
366 | eu-capital | www.eu-capital.co |
367 | eufm | www.eufm.eu |
368 | eufxinvest | www.eufxinvest.com |
369 | eu-markets | www.eu-markets.co |
370 | eurobondfx | www.eurobondfx.com / Eurobond Ltd |
371 | euro-crypto | www.euro-crypto.com |
372 | euro-cryptos | www.euro-cryptos.com |
373 | euromaxfinance | www.euromaxfinance.com / Euromax Finance Limited |
374 | Europefx | |
375 | EuroPrime | |
376 | Everest International Group Ltd | |
377 | everestbtc | www.everestbtc.com |
378 | everestinter | www.everestinter.com |
379 | evisionfx | www.evisionfx.com |
380 | Evolution Brokers | |
381 | evolutionbrokers | www.evolutionbrokers.com |
382 | exfinances | www.exfinances.com |
383 | Expert Option | |
384 | expertdania-investissement | www.expertdania-investissement.com / Expert Dania Investissement Ltd |
385 | expertoption | www.expertoption.com |
386 | Extick | |
387 | extra-gains.com/bitcoincode | |
388 | eyelinetrading | www.eyelinetrading.com |
389 | fair-oakscrypto | www.fair-oakscrypto.com |
390 | falcon-wl | www.falcon-wl.com |
391 | fargo-global | www.fargo-global.com / Fargo Global Limited |
392 | fc.bitcoinfrance-appl.com | |
393 | feeltrade | www.feeltrade.com / JBC-PRO Limited Broker International |
394 | Fern | |
395 | FGS Markets | |
396 | fgsmarkets | www.fgsmarkets.com |
397 | finances-markets | www.finances-markets.com |
398 | financial | https://financial.org |
399 | Financika | |
400 | financikatrade | www.financikatrade.com |
401 | finanzasforex | www.finanzasforex.com / Evolution Market Group Inc |
402 | finaria-fx | www.finaria-fx.com / Goldtech Media Services O? |
403 | Finbitex | |
404 | finchmarkets | www.finchmarkets.com / Finch Markets |
405 | finetero | www.finetero.com |
406 | finexro | www.finexro.com |
407 | FinmarkFX | |
408 | finmaxbo | www.finmaxbo.com |
409 | Finodax | |
410 | Finpari | |
411 | FinPro Trading | |
412 | finprotrading | https://finprotrading.com |
413 | finq | www.finq.com |
414 | Fin-Tech Prime | |
415 | fin-techprime | www.fin-techprime.com |
416 | firstbtcfx | www.firstbtcfx.com |
417 | fivewindsam | https://fivewindsam.com/ |
418 | FM-FX | |
419 | forex | www.forex.getcopro.com |
420 | Forex Grand | |
421 | Forex Optimum | |
422 | Forex4You | |
423 | forexbirds | www.forexbirds.com |
424 | ForexBull | |
425 | forexcf | www.forexcf.com |
426 | ForexChief | |
427 | ForexGrand | |
428 | ForexMart | |
429 | forexoptimum | https://forexoptimum.com |
430 | forex-swiss | http://forex-swiss.com |
431 | forextrada | www.forextrada.com / Forextrada |
432 | forextradition | www.forextradition.com / Forex Tradition |
433 | Fort Financial Services | |
434 | fortfs | www.fortfs.com |
435 | FortFX | |
436 | fortiscapitalmanagers | www.fortiscapitalmanagers.com |
437 | fr.bitcoin-now.tiptopko48.com | |
438 | fr.circuit-btc.com | |
439 | fr.grandcapital.net | |
440 | fr.investigram.com | |
441 | fr.kiplar.com | |
442 | fr.uptos.com | |
443 | FreshForex | |
444 | FSMSmart | |
445 | ftefxpro | www.ftefxpro.com |
446 | FTO Capital | |
447 | ftradition | www.ftradition.com / G.M.E. Ltd |
448 | fuerfx | www.fuerfx.com |
449 | fundcryptosecure | www.fundcryptosecure.com |
450 | futur-solution | www.futur-solution.com |
451 | FX Group | |
452 | FX Merchants | |
453 | FX PREMIUM | |
454 | fxandco | www.fxandco.com / Globe and co Ltd |
455 | FXBreeze | |
456 | FXBTG | |
457 | fxbtrade | www.fxbtrade.com / AXA Assets Ltd |
458 | FXC Markets | |
459 | fxcapitalbank | www.fxcapitalbank.com / Capital Market Limited |
460 | fxcast | www.fxcast.com / Surplus Finance SA |
461 | Fxcentral | |
462 | FXCH | |
463 | FXChoice | |
464 | fxcmanagement | www.fxcmanagement.com / Fxcmanagement |
465 | fxcmarkets | www.fxcmarkets.com |
466 | fxcm-group | www.fxcm-group.io |
467 | fxfixed | www.fxfixed.com |
468 | FxFWay | |
469 | FXG Invest | |
470 | FXG Trade | |
471 | FXGiants | |
472 | FXGIM | |
473 | fxginvest | www.fxginvest.com |
474 | fxglcapital | www.fxglcapital.com / Consomatrade Ltd |
475 | FxGlory | |
476 | fxgtrade | www.fxgtrade.com |
477 | fxideal | www.fxideal.com |
478 | FXIG Trades | |
479 | fxigtrades | www.fxigtrades.com |
480 | FXLeader | |
481 | FXLinked | |
482 | FXmarket247 | |
483 | fxmerchants | www.fxmerchants.com |
484 | fxnextgen | www.fxnextgen.com |
485 | FXNobel | |
486 | FXNobels | |
487 | fxntrade | www.fxntrade.com / Genus Group Ltd |
488 | FxOnUs | |
489 | fx-options24 | www.fx-options24.com |
490 | fxoptiontrade247 | www.fxoptiontrade247.com |
491 | FXpig | |
492 | FXPremax | |
493 | fx-premium | www.fx-premium.com |
494 | fxprime | www.fxprime.io |
495 | FXPrimes | |
496 | fx-primes | www.fx-primes.com |
497 | fxsep | www.fxsep.com / Sep Global Limited |
498 | FXT24 | |
499 | FxtPremium | |
500 | Fxtrade777 | |
501 | FxUnited | |
502 | fxunitedglobal | http://fxunitedglobal.com |
503 | GAINSY | |
504 | Gallant Finance | |
505 | gallantfinance | www.gallantfinance.com |
506 | GCC Investing | |
507 | gccinvesting | www.gccinvesting.com |
508 | GCG Asia | |
509 | GCI Financial | |
510 | gcitrading | www.gcitrading.com |
511 | gdfxuk | www.gdfxuk.com |
512 | GDM FX | |
513 | gdmfx | www.gdmfx.com |
514 | Get Financial | |
515 | Getco Pro | |
516 | GFBroker | |
517 | GFCInvestment | |
518 | gfssecurities | www.gfssecurities.com / GFS Securities Ltd |
519 | gfxroyal | www.gfxroyal.com |
520 | ginebrafx.com | |
521 | global | www.global.swissmarkets.com |
522 | Global Clearing Group | |
523 | globalco-crypto | www.globalco-crypto.com |
524 | GlobalFXM | |
525 | Globalix | |
526 | globuscapitallimited | www.globuscapitallimited.com / Globus Capital Associates Limited |
527 | GMFX24 | |
528 | gmt-crypto | www.gmt-crypto.com |
529 | gmtinvesting | www.gmtinvesting.com / Agles Limited |
530 | gninvest-ag | www.gninvest-ag.com / Gninvest AG |
531 | Go Capital FX | |
532 | gocapitalfx | www.gocapitalfx.com |
533 | Golden Financial | |
534 | Golden FX | |
535 | Golden Key Pro | |
536 | Golden Markets | |
537 | golden-fx | www.golden-fx.com |
538 | goldenkeypro | www.goldenkeypro.com |
539 | goldenskycapital | www.goldenskycapital.com |
540 | GoldFxTrading | |
541 | GoldmanCFD | |
542 | good-crypto | www.good-crypto.com |
543 | goprobank | www.goprobank.com / GoProBank |
544 | goprofinance | www.goprofinance.com / GoProBank |
545 | goptions | http://www.goptions.com/ |
546 | GoTechFx | |
547 | Grand Capital | |
548 | grandcapital | www.grandcapital.net |
549 | gravity-market | www.gravity-market.com |
550 | Greenfields Capital | |
551 | greenfieldscapital | www.greenfieldscapital.com |
552 | groupfletcher | www.groupfletcher.com |
553 | GSFX | |
554 | GSI Markets | |
555 | gsimarkets | www.gsimarkets.com |
556 | gss-fi | www.gss-fi.eu/ GSS Financial |
557 | GTinvestors | |
558 | guardiancapitalag | www.guardiancapitalag.asia |
559 | Gulf FX | |
560 | gulffx | www.gulffx.co |
561 | gwitmarkets | www.gwitmarkets.com |
562 | gwt-capital | www.gwt-capital.com |
563 | GxFX | |
564 | haussman-invest | www.haussman-invest.com / Haussman Invest |
565 | hbblmw | www.hbblmw.com |
566 | HBC Broker | |
567 | hbcbroker | www.hbcbroker.com |
568 | hcifund | www.hcifund.com / Axa Assets Limited |
569 | HispaMarkets | |
570 | HiWayFX | |
571 | HQBroker | |
572 | HugosWay | |
573 | HybridReserve | |
574 | ia-patrimoine | www.ia-patrimoine.com / IAP Ltd |
575 | ibcfx | www.ibcfx.com / IBC Capital Ltd |
576 | IC Finance | |
577 | ic-finance | www.ic-finance.net |
578 | icmtrading | www.icmtrading.com / iTrade Captal Markets Ltd |
579 | Ideal Global Trading | |
580 | idigitale-finance | www.idigitale-finance.com |
581 | iFOREX | |
582 | iForex24 | |
583 | ifpmarkets | www.ifpmarkets.com |
584 | ifx4u | www.ifx4u.com / The Oklycapital Limited |
585 | iFXOPTION | |
586 | IGOFX | |
587 | ihforex | www.ihforex.com / Investment House International |
588 | ikkotrader | www.ikkotrader.com / IP International service |
589 | imarketslive | https://imarketslive.com/ |
590 | imcbroker | www.imcbroker.com / Nordane Group Ltd |
591 | Index Option | |
592 | infinitrade | www.infinitrade.com |
593 | infinitrade4 | www.infinitrade4.com |
594 | Inmarket FX | |
595 | inmarketfx | www.inmarketfx.com |
596 | instaforex | www.instaforex.com / InstaForex Companies Group |
597 | InstaFX24 | |
598 | integralbroker | www.integralbroker.com / IB International Ltd |
599 | interactifonline | www.interactifonline.com |
600 | interactivecoins | www.interactivecoins.com |
601 | invcenter | https://www.invcenter.com/ |
602 | Invest Trader | |
603 | investcapitalmarkets | www.investcapitalmarkets.com / ICM Worldwide Ltd |
604 | InvestCity | |
605 | Investex | |
606 | InvestingPRO | |
607 | investing-secure-international | www.investing-secure-international.com / Investing Secure International Ltd |
608 | investisafe | www.investisafe.com |
609 | InvestMib | |
610 | investocopy | www.investocopy.com / Investocopy Ltd |
611 | investors-strategy | www.investors-strategy.com/fr/reussir-vos-investissements/ / Kito Marketing |
612 | investrader | https://investrader.net/ |
613 | InvestTeck | |
614 | IQ Option | |
615 | IronFX | |
616 | ISGXchange | |
617 | ism-capital | www.ism-capital.com |
618 | istockcapital | www.istockcapital.com / Certatus Limited |
619 | itcfx | www.itcfx.com / Investment Formula Corporation |
620 | itnfx | www.itnfx.com / International Traders Network FX |
621 | ItradeFXoption | |
622 | ixitrade | www.ixitrade.com / Ixitrade |
623 | JAFX | |
624 | jbcapitals | www.jbcapitals.com |
625 | jbc-pro | www.jbc-pro.com / JBC Pro Limited |
626 | Jones Mutual | |
627 | jonesmutual | www.jonesmutual.com |
628 | Just Broker | |
629 | justforex | www.justforex.com |
630 | justproforex | www.justproforex.com |
631 | justrader | www.justrader.com / MT Capital Partners |
632 | K2 Wall Street | |
633 | k2wallstreet | www.k2wallstreet.com |
634 | Kapitalfx | |
635 | KapitalSwiss | |
636 | KayaFX | |
637 | KB Capitals | |
638 | kbcapitals | www.kbcapitals.com |
639 | kd-markets | www.kd-markets.com / Globstate Assets Holdings Ltd |
640 | Kingston Trading | |
641 | kingstontrading | https://kingstontrading.com |
642 | kontofx | |
643 | kracoin | kracoin.fr/ |
644 | kronosinvest | www.kronosinvest.com |
645 | kryptofx | www.kryptofx.com |
646 | kryptoneo | www.kryptoneo.com |
647 | kryptowize | https://www.kryptowize.com |
648 | ksftrade | www.ksftrade.com / Marshall Advanced Innovation LTD et Joshua Consulting LTD |
649 | lacentraledescryptomonnaies | www.lacentraledescryptomonnaies.com |
650 | lambergkapital | www.lambergkapital.com / Original Markets Ltd |
651 | landing.marketstm | landing.marketstm.com/fr/mtm7_btc_safe_b2go_fr |
652 | latam-fx | https://www.latam-fx.com/ |
